Focus Program on Multi-scale Modelling of Wave Structures in Tissues
August 28 - October 6, 2017
Description
The main objective of this Focus Program is to bring theoretical and experimental researchers in the areas of mathematical modelling, neuroscience and biophysics together to develop new ideas and perspectives that can radically push forward the understanding of wave structures in the brain.
Workshops and Conferences
-
Workshop on Wave Transport of Ionic Species
August 28 - September 1, 2017
-
Workshop on Waves in Neural Media
September 5 - 8, 2017
-
Workshop on Global Sensitivity Analysis (Uncertainty Quantification) and Parameter Estimation
September 11 - 15, 2017
-
Training Workshop on Diffusive Processes in Physiological Media
September 25 - 29, 2017
Registered Participants
Name | Affiliation | Attending dates |
---|---|---|
Allanah Kenny | University of Canterbury | 2017-09-10 to 2017-09-18 |
Bindi Brook | University of Nottingham | 2017-09-04 to 2017-09-10 |
Bronwyn Hajek | University of South Australia | 2017-08-26 to 2017-09-08 |
Cartik Sharma | Silicus Technologies | 2017-08-28 to 2017-10-31 |
Chunhua Ou | Memorial University | 2017-08-27 to 2017-09-01 |
Corina Drapaca | The Pennsylvania State University | 2017-09-05 to 2017-09-08 |
Edward Taylor | Princess Margaret Cancer Centre | 2017-09-25 to 2017-09-29 |
Fei Zong | Mathematical and Statistical Sciences | 2017-09-10 to 2017-09-15 |
Geoffrey Lossa | University of Mons | 2017-09-10 to 2017-09-16 |
Hao Dong | York University | 2017-08-28 to 2017-10-06 |
Henry Shum | University of Waterloo |
2017-08-28 to 2017-09-01 2017-09-07 to 2017-09-08 |
James MacLaurin | University of Utah | 2017-09-04 to 2017-09-09 |
James Sneyd | University of Auckland | 2017-09-02 to 2017-09-15 |
Jinn-Liang Liu | National Tsing Hua University, Taiwan | 2017-08-26 to 2017-09-02 |
Johnny T. Ottesen | Roskilde University | 2017-09-04 to 2017-09-08 |
Joshua Chang | National Institutes of Health | 2017-08-27 to 2017-09-16 |
Katrin Rohlf | Toronto Metropolitan University | 2017-09-05 to 2017-09-08 |
Laurent Mertz | NYU Shanghai | 2017-09-10 to 2017-09-15 |
Linda Cummings | New Jersey Institute of Technology | 2017-08-27 to 2017-09-08 |
Maria D'Orsogna | California State University, Northridge | 2017-08-31 to 2017-09-16 |
Matthew Doyle | University of Toronto | 2017-09-11 to 2017-09-15 |
Mette Olufsen | NC State University | 2017-09-05 to 2017-09-08 |
Michelle Goodman | University of Canterbury | 2017-09-24 to 2017-10-05 |
Nathan Carruth | University of Toronto | 2017-09-05 to 2017-09-08 |
Nathan Gold | York University |
2017-08-28 to 2017-09-01 2017-09-05 to 2017-09-08 2017-09-11 to 2017-09-15 2017-09-25 to 2017-09-29 |
Nir Gavish | Technion | 2017-08-27 to 2017-09-01 |
Reghan Hill | McGill University | 2017-08-28 to 2017-09-01 |
Rua Murray | University of Canterbury | 2017-09-17 to 2017-09-30 |
Tom Chou | University of California, Los Angeles |
2017-08-28 to 2017-09-01 2017-09-05 to 2017-09-08 2017-09-11 to 2017-09-15 |
Tzyy-Leng Horng | Feng Chia University | 2017-08-27 to 2017-09-02 |
Weishi Liu | University of Kansas | 2017-08-27 to 2017-09-01 |
Xiang-Sheng Wang | University of Louisiana at Lafayette | 2017-08-27 to 2017-09-03 |
Xiulei Cao | York University |
2017-08-28 to 2017-09-01 2017-09-05 to 2017-09-08 2017-09-25 to 2017-09-29 |
Yau Shu Wong | University of Alberta | 2017-09-09 to 2017-09-16 |
Yi Zhu | York University |
2017-08-28 to 2017-09-01 2017-09-05 to 2017-09-08 2017-09-11 to 2017-09-15 2017-09-25 to 2017-09-29 |
Yoichiro Mori | University of Minnesota | 2017-08-28 to 2017-08-31 |
Yuan-Nan Young | New Jersey Institute of Technology | 2017-08-27 to 2017-09-03 |
Yvonne Stokes | The University of Adelaide | 2017-08-26 to 2017-09-08 |
Zilong Song | York University | 2017-08-28 to 2017-09-29 |
Registration Instruction:
Please register online here.
Organizing Committee
Tim David -
University of Canterbury
Siv Sivaloganathan -
University of Waterloo
Jonathan Wylie -
City University of Hong Kong